Scorecard
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold | 454 | 421 | 204 | 434 | 513 | 353 | 564 | 180 | 397 | 3520 | 418 | 211 | 322 | 594 | 422 | 185 | 437 | 535 | 449 | 3573 | 7093 | |
Blue | 420 | 382 | 179 | 402 | 493 | 315 | 533 | 137 | 384 | 3245 | 388 | 186 | 282 | 559 | 388 | 160 | 413 | 506 | 418 | 3300 | 6545 | |
White | 405 | 350 | 125 | 342 | 477 | 301 | 468 | 126 | 364 | 2956 | 378 | 173 | 273 | 481 | 352 | 131 | 378 | 478 | 385 | 3029 | 5985 | |
Red | 351 | 297 | 97 | 297 | 421 | 245 | 402 | 92 | 298 | 2500 | 309 | 151 | 172 | 448 | 282 | 100 | 318 | 412 | 334 | 2526 | 5026 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |
Handicap | 5 | 9 | 15 | 3 | 11 | 13 | 1 | 17 | 7 | 4 | 12 | 16 | 14 | 8 | 18 | 6 | 10 | 2 |
Course Map
Click on any hole on the map below to view a flyover.
Click the images above to view each holes' layout and yardage.
Golf course flyovers provided by AJ Flyovers. Find out more at ajflyovers.weebly.com.
Golf course flyovers provided by AJ Flyovers. Find out more at ajflyovers.weebly.com.